<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve Dean&#039;s Blog</title>
	<atom:link href="http://www.stevedeanphotography.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stevedeanphotography.com/blog</link>
	<description>Thoughts about Photography and Other Stuff.</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:18:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Canon 60D vs 50D (or is newer actually better) by Tammy</title>
		<link>http://www.stevedeanphotography.com/blog/?p=3#comment-169</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=3#comment-169</guid>
		<description>I have the 50D and have never had to have large prints and now I have a client that wants a 60x30. I have no clue how to do this without pixalation. Can you help me with this?</description>
		<content:encoded><![CDATA[<p>I have the 50D and have never had to have large prints and now I have a client that wants a 60&#215;30. I have no clue how to do this without pixalation. Can you help me with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 60D vs 50D (or is newer actually better) by aizatk</title>
		<link>http://www.stevedeanphotography.com/blog/?p=3#comment-166</link>
		<dc:creator>aizatk</dc:creator>
		<pubDate>Sat, 19 Nov 2011 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=3#comment-166</guid>
		<description>Thx for your great article. i couldnt agree more. 60d is.a marketing gimmick.aims.toward.the.beginners..nuff said.</description>
		<content:encoded><![CDATA[<p>Thx for your great article. i couldnt agree more. 60d is.a marketing gimmick.aims.toward.the.beginners..nuff said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon 60D vs 50D (or is newer actually better) by John Miller</title>
		<link>http://www.stevedeanphotography.com/blog/?p=3#comment-132</link>
		<dc:creator>John Miller</dc:creator>
		<pubDate>Sun, 29 May 2011 13:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=3#comment-132</guid>
		<description>I have to agree with you. Sometimes the newest and greatest isn&#039;t as good as what you already have in your camera bag, plus it&#039;s usually paid for. Isn&#039;t being a pro mean that you&#039;re trying to make money? 

One of my favorite cameras of yesterday is the Canon 1DS, the original one. It&#039;s raw file is big enough and usually too big for the jobs that I do. What makes it special is the magic look to it&#039;s raw files. They have a certain look to them or least I think so. So your thoughts on what the skin looks like with different cameras is spot on. It&#039;s like using different film stocks.

I&#039;m starting to go back to film for certain jobs. I love the workflow and the clients really don&#039;t care what I use or they think it&#039;s pretty cool to shoot their job on film. 

Just so you know you&#039;re not alone in your opinions, use what works best for you. FYI...I use two Canon 1D Mark II for most of my work. They&#039;re paid for, the file size is big enough and they&#039;re fast, built like a tank and Canon still repairs them so what&#039;s not to like.</description>
		<content:encoded><![CDATA[<p>I have to agree with you. Sometimes the newest and greatest isn&#8217;t as good as what you already have in your camera bag, plus it&#8217;s usually paid for. Isn&#8217;t being a pro mean that you&#8217;re trying to make money? </p>
<p>One of my favorite cameras of yesterday is the Canon 1DS, the original one. It&#8217;s raw file is big enough and usually too big for the jobs that I do. What makes it special is the magic look to it&#8217;s raw files. They have a certain look to them or least I think so. So your thoughts on what the skin looks like with different cameras is spot on. It&#8217;s like using different film stocks.</p>
<p>I&#8217;m starting to go back to film for certain jobs. I love the workflow and the clients really don&#8217;t care what I use or they think it&#8217;s pretty cool to shoot their job on film. </p>
<p>Just so you know you&#8217;re not alone in your opinions, use what works best for you. FYI&#8230;I use two Canon 1D Mark II for most of my work. They&#8217;re paid for, the file size is big enough and they&#8217;re fast, built like a tank and Canon still repairs them so what&#8217;s not to like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing your Windows machine and Protecting your images or files (part 1) by J.D. Small</title>
		<link>http://www.stevedeanphotography.com/blog/?p=35#comment-64</link>
		<dc:creator>J.D. Small</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=35#comment-64</guid>
		<description>Terrific information, Steve.  You are right on with your instructions and it&#039;s about time someone brought this information forward.  Thankyou!!!</description>
		<content:encoded><![CDATA[<p>Terrific information, Steve.  You are right on with your instructions and it&#8217;s about time someone brought this information forward.  Thankyou!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Images for facebook by llc</title>
		<link>http://www.stevedeanphotography.com/blog/?p=18#comment-20</link>
		<dc:creator>llc</dc:creator>
		<pubDate>Sun, 02 Jan 2011 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=18#comment-20</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve&#8217;s New Blog by Estella Heising</title>
		<link>http://www.stevedeanphotography.com/blog/?p=11#comment-15</link>
		<dc:creator>Estella Heising</dc:creator>
		<pubDate>Sun, 26 Dec 2010 13:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=11#comment-15</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Images for facebook by Servermusic</title>
		<link>http://www.stevedeanphotography.com/blog/?p=18#comment-12</link>
		<dc:creator>Servermusic</dc:creator>
		<pubDate>Sat, 25 Dec 2010 22:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=18#comment-12</guid>
		<description>Super :)</description>
		<content:encoded><![CDATA[<p>Super <img src='http://www.stevedeanphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve&#8217;s New Blog by pharmacist</title>
		<link>http://www.stevedeanphotography.com/blog/?p=11#comment-8</link>
		<dc:creator>pharmacist</dc:creator>
		<pubDate>Mon, 20 Dec 2010 05:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=11#comment-8</guid>
		<description>Valuable info. Lucky me I found your site by accident, I bookmarked it.</description>
		<content:encoded><![CDATA[<p>Valuable info. Lucky me I found your site by accident, I bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Images for facebook by physical therapist</title>
		<link>http://www.stevedeanphotography.com/blog/?p=18#comment-3</link>
		<dc:creator>physical therapist</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=18#comment-3</guid>
		<description>Beneficial info and excellent design you got here! I want to thank you for sharing your ideas and putting the time into the stuff you publish! Great work!</description>
		<content:encoded><![CDATA[<p>Beneficial info and excellent design you got here! I want to thank you for sharing your ideas and putting the time into the stuff you publish! Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sizing Images for facebook by Kristen L. Krol</title>
		<link>http://www.stevedeanphotography.com/blog/?p=18#comment-2</link>
		<dc:creator>Kristen L. Krol</dc:creator>
		<pubDate>Wed, 08 Dec 2010 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevedeanphotography.com/blog/?p=18#comment-2</guid>
		<description>Thanks for this post, Steve. Of course, I realized after some thought, that you assume readers of this post know what items 1-4 actually are and mean, like other professional/amateur photographers. I love taking pictures and playing with them a little; however, I would not even consider myself &quot;amateur.&quot; I now know what you&#039;re talking about, because I know you&#039;re using PhotoShop CS, and I&#039;ve played around a little with the similar settings in Gimp. (Thanks for the referral to Gimp.) Because of your coaching, I&#039;ve been able to post nice photos to my www.milegaltech.com header, which is VERY CLEAR even when blown up as far as I wanted on my screen, my AVVO attorney profile, my LinkedIn profile, my Manta profile, and my FindLaw profile. It appears that some of the settings are a bit different in Gimp, and you just have to play around with it. I am truly a novice when it comes to these applications that do anything more than what I can make Google Picasa do, but I&#039;m learning now, thanks to you.</description>
		<content:encoded><![CDATA[<p>Thanks for this post, Steve. Of course, I realized after some thought, that you assume readers of this post know what items 1-4 actually are and mean, like other professional/amateur photographers. I love taking pictures and playing with them a little; however, I would not even consider myself &#8220;amateur.&#8221; I now know what you&#8217;re talking about, because I know you&#8217;re using PhotoShop CS, and I&#8217;ve played around a little with the similar settings in Gimp. (Thanks for the referral to Gimp.) Because of your coaching, I&#8217;ve been able to post nice photos to my <a href="http://www.milegaltech.com" rel="nofollow">http://www.milegaltech.com</a> header, which is VERY CLEAR even when blown up as far as I wanted on my screen, my AVVO attorney profile, my LinkedIn profile, my Manta profile, and my FindLaw profile. It appears that some of the settings are a bit different in Gimp, and you just have to play around with it. I am truly a novice when it comes to these applications that do anything more than what I can make Google Picasa do, but I&#8217;m learning now, thanks to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

